Proficiency Awards
Double mini tramp
We are now using our in house proficiency scheme to support this popular discipline. Awards are currently number 1 to 10 with 1 being the basic use and skills on the DMT progressing in stages to award 10 where the bouncers gets to design and perform passes suitable for Grade D regional competition. Please let us have your feedback about this scheme.
Trampoline
All our members train to the British Gymnastics Proficiency Awards for trampoline. This is a lovely system of measuring personal progress by developing the skills on the award sheets. Award certificates and badges are kept by the club and can be bought at sessions for £ 3.
The award scheme starts at Award 1 for beginners and progresses through body landings to somersaults. Award 15 is the most advanced requiring development of multiple somersaults with twist.
We have coaches that are qualified to sign off the whole range of awards. Progression against the proficiency scheme is recorded twice per term.
Also given below are details of the deductions system that is used to judge routines
The requirements for Trampoline Proficiency Awards 1 to 15 are shown below.
Awards 1 - 5
Click here for a printable version of awards 1 to 5
| Award 1 (6 out of 7 moves to be passed) | |
|---|---|
| 1 | Waiting turn & good behaviour around the trampoline ...................................................... |
| 2 | Mount and dismount to and from a central position |
| 3 | Move, or be moved, freely around the trampoline |
| 4 | Sitting & bouncing/rocking |
| 5 | Standing & bouncing/rocking |
| 6 | Lying on the back & being bounced |
| 7 | Hands & knees bouncing/rocking |
| Award 2 (6 out of 7 moves to be passed) | |
|---|---|
| 1 | From seat position, using arm movements, bounce............................................................................................... |
| 2 | Hands & knees bouncing |
| 3 | Bounce a number of times & stop |
| 4 | Roll in the horizontal position under control |
| 5 | Quarter twist in an upright position |
| 6 | Seat landing, not returning to feet |
| 7 | Show star position |
| Award 3 (6 out of 7 moves to be passed) | |
|---|---|
| 1 | Straight jumping using arms.......................................................................................................................... |
| 2 | Jump - tuck |
| 3 | Astride Jumping |
| 4 | Jump - half twist |
| 5 | Jump - star |
| 6 | Back bouncing with assistance |
| 7 | In a set number of bounces show at least two skills |
| Award 4 (6 out of 7 moves to be passed) | |
|---|---|
| 1 | Jump - tuck, touching below knee cap .................................................................................................. |
| 2 | Jump - straddle |
| 3 | Seat landing, returning to feet |
| 4 | Link two half twist Jumps |
| 5 | Splits jumps |
| 6 | Hands & knees to front landing |
| 7 | Repeat a skill three times without any intermediate jumps |
| Award 5 (6 out of 7 moves and the routine to be passed) | |
|---|---|
| 1 | Five straight jumps, stop & stay still for three seconds |
| 2 | Jump - tuck, with stretch & touch |
| 3 | Jump - piked straddle |
| 4 | Front landing onto a mat |
| 5 | Back landing onto a mat |
| 6 | Seat landing, to feet, jump - half twist |
| 7 | Jump - half twist, seat landing, to feet |
| Routine | Jump - straddle, seat landing, to feet, jump - tuck, jump - half twist, jump - straight & stop |
Awards 6 - 10
Click here for a printable version of awards 6 to 10
| Award 6 (6 out of 7 moves and the routine to be passed) | |
|---|---|
| 1 | Seat landing, half twist to feet |
| 2 | Seat landing, half twist to feet, seat landing, to feet |
| 3 | Half twist to seat landing, to feet |
| 4 | Jump - full twist |
| 5 | Jump - pike |
| 6 | Front landing to feet |
| 7 | Forward roll |
| Routine | Jump - straddle, Seat landing, to feet, Jump - tuck, Jump - half twist, Jump - pike, Seat landing, Half twist to feet, Jump - straight, And stop |
| Award 7 (6 out of 7 moves and the routine to be passed) | |
|---|---|
| 1 | Half twist to seat landing, half twist to feet |
| 2 | Seat landing, half twist to seat landing (swivel hips), to feet |
| 3 | Back landing, to feet |
| 4 | Hands and knees, forward turnover to back landing, to feet |
| 5 | Seat landing, to hands and knees, to feet |
| 6 | Seat landing, to feet, front landing, to feet |
| 7 | Front landing. to feet, seat landing, to feet |
| Routine | Front landing, To feet, Jump - tuck, Jump - half twist, Jump - straddle, Seat landing, To feet, Jump - pike, Jump - full twist, Jump - straight, And stop |
| Award 8 (6 out of 7 moves and the routine to be passed) | |
|---|---|
| 1 | Seat landing, to front landing, to feet |
| 2 | Front landing, to seat landing, to feet |
| 3 | Front landing, half twist to feet |
| 4 | Half twist to front landing, to feet |
| 5 | Back landing, half twist to feet |
| 6 | Half twist to back landing, to feet |
| 7 | Five back bounces |
| Routine | Jump - straddle, Seat landing, Half twist to feet, Jump - pike, Front landing, To feet, Jump - tuck, Hands and knees, Forward turnover, To back landing, To feet |
| Award 9 (6 out of 7 moves and the routine to be passed) | |
|---|---|
| 1 | Front landings (piked and straight), to feet |
| 2 | Back landings (piked and straight), to feet |
| 3 | Front landing, to back landing, to feet |
| 4 | Back landing, to front landing, to feet |
| 5 | Three quarter forward turnover, to back landing, to feet |
| 6 | Seat landing, full twist to seat landing (roller), to feet |
| 7 | Backward roll |
| Routine | Jump - full twist, Jump - straddle, Seat landing, Half twist to seat landing, Half twist to feet, Jump - pike, Back landing, Half twist to feet, Jump - tuck, Jump - half twist |
| Award 10 (6 out of 7 moves and either routine to be passed) | |
|---|---|
| 1 | Seat landing, half twist to back landing, to feet |
| 2 | Back landing, half twist to back landing (cradle), to feet |
| 3 | Front landing, half twist to front landing (turntable), to feet |
| 4 | Hands and knees forward turnover (with tuck and extension), to seat, to feet |
| 5 | Front landing or back landing, full twist to feet |
| 6 | Back landing, back pullover, to feet |
| 7 | Front somersault (tucked) or back somersault (tucked or straight) |
| Routine | Jump - full twist, Jump - straddle, Seat landing, Half twist to seat landing, Half twist to feet, Jump - pike, Back landing, Half twist to feet, Jump - tuck, Front somersault (tucked) |
| Routine | Back somersault (tucked or straight), Jump - straddle, Seat landing, Half twist to seat landing, Half twist to feet, Jump - pike, Back landing, Half twist to feet, Jump - tuck, Jump - full twist |
Awards 11 - 15
Award 11 - Click here for a printable version
Award 12 - Click here for a printable version
Award 13 - Click here for a printable version
Award 14 - Click here for a printable version
Award 15 - Click here for a printable version
Deductions
As trampolining is a gymnastics discipline, in competition you start with a perfect score of 10 (for style).When scoring judges make deductions dependant on how far from perfect a move is. It is helpful to know what counts as a deduction, so you can improve your technique to avoid losing points
The level of deductions applied is standard in all competitions, it is set by the gymnastics governing body F.I.G. (Federation Internationale Gymnastique) in their Code of Points document 2009. Further information on the scoring system is given in the documents below.
Click here for information on the deductions system. This includes explanations and diagrams.
Click here for the old BTF diagrams of the deductions system.This has been superseded by the system described above, but it gives more detailed diagrams of body shape and arm / leg positions and so it may be easier to understand.
Severn Trampoline Club





